2025-2026
| Grade | Book Fees |
| K3 | $80 |
| K4 | $150 |
| K5 | $230 |
| 1st | $220 |
| 2nd | $200 |
| 3rd | $300 |
| 4th | $300 |
| 5th | $300 |
| 6th | $300 |
| 7th | $270 |
| 8th | $270 |
Private Christian school close to home where K3-8th grade students thrive and grow academically and spiritually.
2025-2026
| Grade | Book Fees |
| K3 | $80 |
| K4 | $150 |
| K5 | $230 |
| 1st | $220 |
| 2nd | $200 |
| 3rd | $300 |
| 4th | $300 |
| 5th | $300 |
| 6th | $300 |
| 7th | $270 |
| 8th | $270 |
Registration Fee: February 1-April 30- $50
Registration Fee: May 1-January 31- $100
Milk Ticket- $8 for a 20 count milk and popcorn ticket
| Age | Annual Tuition | Monthly Payment |
| K3 (2 mornings a week) | $950 | $90 |
| K4-K5 (half day) | $2,200 | $215 |
| K4-8th (full day) | $2,730 | $268 |